Armor: Difference between revisions

From Idlera wiki

No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 80: Line 80:
| <html><img src="https://tibiaidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || 12 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || 12 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7712.png" width="32" /></html> || [[Calopteryx Cape]] || 12 || <span data-sort-value="3">3%</span>
| <html><img src="https://tibiaidle.com/item-images/7712.png" width="32" /></html> || [[Calopteryx Cape]] || 12 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2500.png" width="32" /></html> || [[Amazon Armor]] || 13 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/2500.png" width="32" /></html> || [[Amazon Armor]] || 13 || <span data-sort-value="0">–</span>
Line 111: Line 111:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7581.png" width="32" /></html> || [[Green Demon Armor]] || 16 || <span data-sort-value="3">3%</span>
| <html><img src="https://tibiaidle.com/item-images/7581.png" width="32" /></html> || [[Green Demon Armor]] || 16 || <span data-sort-value="3">3%</span>
|-
| <html><img src="https://tibiaidle.com/item-images/7572.png" width="32" /></html> || [[Omni Dragon Scale Mail]] || 17 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2472.png" width="32" /></html> || [[Magic Plate Armor]] || 17 || <span data-sort-value="2">2%</span>
| <html><img src="https://tibiaidle.com/item-images/2472.png" width="32" /></html> || [[Magic Plate Armor]] || 17 || <span data-sort-value="2">2%</span>
Line 118: Line 116:
| <html><img src="https://tibiaidle.com/item-images/7567.png" width="32" /></html> || [[Falcon Plate]] || 18 || <span data-sort-value="2">2%</span>
| <html><img src="https://tibiaidle.com/item-images/7567.png" width="32" /></html> || [[Falcon Plate]] || 18 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7491.png" width="32" /></html> || [[Skullcracker Armor]] || 18 || <span data-sort-value="3">3%</span>
| <html><img src="https://idlera.online/item-images/26551.png" width="32" /></html> || [[Dauntless Dragon Scale Armor]] || 18 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7594.png" width="32" /></html> || [[Hellfire Armor]] || 19 || <span data-sort-value="4">4%</span>
| <html><img src="https://tibiaidle.com/item-images/7594.png" width="32" /></html> || [[Hellfire Armor]] || 19 || <span data-sort-value="4">4%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7587.png" width="32" /></html> || [[Rubyheart Armor]] || 20 || <span data-sort-value="5">5%</span>
 
| <html><img src="https://idlera.online/item-images/pentagramarmor.png" width="32" /></html> || [[Pentagram Armor]] || 19 || <span data-sort-value="5">5%</span>
|-
 
| <html><img src="https://idlera.online/item-images/26531.png" width="32" /></html> || [[White Robe]] || 11 || <span data-sort-value="5">5%</span>
|-
 
| <html><img src="https://idlera.online/item-images/soulshell.png" width="32" /></html> || [[Soulshell]] || 15 || <span data-sort-value="5">5%</span>
|-
 
| <html><img src="https://tibiaidle.com/item-images/7587.png" width="32" /></html> || [[Rubyheart Armor]] || 20 || <span data-sort-value="6">6%</span>
|}
|}

Latest revision as of 09:46, 22 August 2025