Armor: Difference between revisions

From Idlera wiki

No edit summary
No edit summary
Line 2: Line 2:
! Image !! Armor !! Arm !! Idle Bonus
! Image !! Armor !! Arm !! Idle Bonus
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2657.png" width="32" /></html> || [[Simple Dress]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2657.png" width="32" /></html> || [[Simple Dress]] || – || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2658.png" width="32" /></html> || [[White Dress]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2658.png" width="32" /></html> || [[White Dress]] || – || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2659.png" width="32" /></html> || [[Ball Gown]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2659.png" width="32" /></html> || [[Ball Gown]] || – || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/4847.png" width="32" /></html> || [[Spectral Dress]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/4847.png" width="32" /></html> || [[Spectral Dress]] || – || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2654.png" width="32" /></html> || [[Cape]] || 1 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2654.png" width="32" /></html> || [[Cape]] || 1 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2652.png" width="32" /></html> || [[Green Tunic]] || 1 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2652.png" width="32" /></html> || [[Green Tunic]] || 1 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2651.png" width="32" /></html> || [[Coat]] || 1 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2651.png" width="32" /></html> || [[Coat]] || 1 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2650.png" width="32" /></html> || [[Jacket]] || 1 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2650.png" width="32" /></html> || [[Jacket]] || 1 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2655.png" width="32" /></html> || [[Red Robe]] || 1 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2655.png" width="32" /></html> || [[Red Robe]] || 1 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2653.png" width="32" /></html> || [[Red Tunic]] || 2 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2653.png" width="32" /></html> || [[Red Tunic]] || 2 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2485.png" width="32" /></html> || [[Doublet]] || 2 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2485.png" width="32" /></html> || [[Doublet]] || 2 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/6095.png" width="32" /></html> || [[Pirate Shirt]] || 3 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/6095.png" width="32" /></html> || [[Pirate Shirt]] || 3 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2467.png" width="32" /></html> || [[Leather Armor]] || 4 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2467.png" width="32" /></html> || [[Leather Armor]] || 4 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2484.png" width="32" /></html> || [[Studded Armor]] || 5 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2484.png" width="32" /></html> || [[Studded Armor]] || 5 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2464.png" width="32" /></html> || [[Chain Armor]] || 6 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2464.png" width="32" /></html> || [[Chain Armor]] || 6 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2660.png" width="32" /></html> || [[Ranger'S Cloak]] || 7 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2660.png" width="32" /></html> || [[Ranger'S Cloak]] || 7 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2508.png" width="32" /></html> || [[Native Armor]] || 7 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2508.png" width="32" /></html> || [[Native Armor]] || 7 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7575.png" width="32" /></html> || [[Shadoweave Robe]] || 8 || <span data-sort-value="2">2%</span>
| <html><img src="https://idlera.online/item-images/7575.png" width="32" /></html> || [[Shadoweave Robe]] || 8 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2465.png" width="32" /></html> || [[Brass Armor]] || 8 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2465.png" width="32" /></html> || [[Brass Armor]] || 8 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7615.png" width="32" /></html> || [[Focus Cape]] || 9 || <span data-sort-value="2">2%</span>
| <html><img src="https://idlera.online/item-images/7615.png" width="32" /></html> || [[Focus Cape]] || 9 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2483.png" width="32" /></html> || [[Scale Armor]] || 9 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2483.png" width="32" /></html> || [[Scale Armor]] || 9 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7745.png" width="32" /></html> || [[Violet Robe]] || 9 || <span data-sort-value="1">1%</span>
| <html><img src="https://idlera.online/item-images/7745.png" width="32" /></html> || [[Violet Robe]] || 9 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2505.png" width="32" /></html> || [[Elven Mail]] || 9 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2505.png" width="32" /></html> || [[Elven Mail]] || 9 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/3968.png" width="32" /></html> || [[Leopard Armor]] || 9 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/3968.png" width="32" /></html> || [[Leopard Armor]] || 9 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7835.png" width="32" /></html> || [[Fur Mantle]] || 10 || <span data-sort-value="1">1%</span>
| <html><img src="https://idlera.online/item-images/7835.png" width="32" /></html> || [[Fur Mantle]] || 10 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7463.png" width="32" /></html> || [[Mammoth Fur Cape]] || 10 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/7463.png" width="32" /></html> || [[Mammoth Fur Cape]] || 10 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2463.png" width="32" /></html> || [[Plate Armor]] || 10 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2463.png" width="32" /></html> || [[Plate Armor]] || 10 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2503.png" width="32" /></html> || [[Dwarven Armor]] || 10 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2503.png" width="32" /></html> || [[Dwarven Armor]] || 10 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2489.png" width="32" /></html> || [[Dark Armor]] || 10 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2489.png" width="32" /></html> || [[Dark Armor]] || 10 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7820.png" width="32" /></html> || [[Magma Coat]] || 11 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/7820.png" width="32" /></html> || [[Magma Coat]] || 11 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2656.png" width="32" /></html> || [[Blue Robe]] || 11 || <span data-sort-value="1">1%</span>
| <html><img src="https://idlera.online/item-images/2656.png" width="32" /></html> || [[Blue Robe]] || 11 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7819.png" width="32" /></html> || [[Lightning Robe]] || 11 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/7819.png" width="32" /></html> || [[Lightning Robe]] || 11 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2486.png" width="32" /></html> || [[Noble Armor]] || 11 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2486.png" width="32" /></html> || [[Noble Armor]] || 11 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8131.png" width="32" /></html> || [[Retro Blue Robe]] || 11 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/8131.png" width="32" /></html> || [[Retro Blue Robe]] || 11 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7493.png" width="32" /></html> || [[Robe Of The Underworld]] || 12 || <span data-sort-value="3">3%</span>
| <html><img src="https://idlera.online/item-images/7493.png" width="32" /></html> || [[Robe Of The Underworld]] || 12 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7808.png" width="32" /></html> || [[Master Blue Robe]] || 12 || <span data-sort-value="3">3%</span>
| <html><img src="https://idlera.online/item-images/7808.png" width="32" /></html> || [[Master Blue Robe]] || 12 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7811.png" width="32" /></html> || [[Velvet Mantle]] || 12 || <span data-sort-value="4">4%</span>
| <html><img src="https://idlera.online/item-images/7811.png" width="32" /></html> || [[Velvet Mantle]] || 12 || <span data-sort-value="4">4%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7614.png" width="32" /></html> || [[Paladin Armor]] || 12 || <span data-sort-value="2">2%</span>
| <html><img src="https://idlera.online/item-images/7614.png" width="32" /></html> || [[Paladin Armor]] || 12 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || 12 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || 12 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7712.png" width="32" /></html> || [[Calopteryx Cape]] || 12 || <span data-sort-value="2">2%</span>
| <html><img src="https://idlera.online/item-images/7712.png" width="32" /></html> || [[Calopteryx Cape]] || 12 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2500.png" width="32" /></html> || [[Amazon Armor]] || 13 || <span data-sort-value="0">–</span>
| <html><img src="https://idlera.online/item-images/2500.png" width="32" /></html> || [[Amazon Armor]] || 13 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7676.png" width="32" /></html> || [[Retro Crown Armor]] || 13 || <span data-sort-value="1">1%</span>
| <html><img src="https://idlera.online/item-images/7676.png" width="32" /></html> || [[Retro Crown Armor]] || 13 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7570.png" width="32" /></html> || [[Nautilus Armor]] || 13 || <span data-sort-value="1">1%</span>
| <html><img src="https://idlera.online/item-images/7570.png" width="32" /></html> || [[Nautilus Armor]] || 13 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2487.png" width="32" /></html> || [[Crown Armor]] || 13 || <span data-sort-value="1">1%</span>
| <html><img src="https://idlera.online/item-images/2487.png" width="32" /></html> || [[Crown Armor]] || 13 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7492.png" width="32" /></html> || [[Master Archer'S Armor]] || 14 || <span data-sort-value="3">3%</span>
| <html><img src="https://idlera.online/item-images/7492.png" width="32" /></html> || [[Master Archer'S Armor]] || 14 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || 14 || <span data-sort-value="1">1%</span>
| <html><img src="https://idlera.online/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || 14 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7790.png" width="32" /></html> || [[Medusa Armor]] || 14 || <span data-sort-value="1">1%</span>
| <html><img src="https://idlera.online/item-images/7790.png" width="32" /></html> || [[Medusa Armor]] || 14 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7742.png" width="32" /></html> || [[Demon Husk Armor]] || 15 || <span data-sort-value="4">4%</span>
| <html><img src="https://idlera.online/item-images/7742.png" width="32" /></html> || [[Demon Husk Armor]] || 15 || <span data-sort-value="4">4%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7573.png" width="32" /></html> || [[Elite Draken Mail]] || 15 || <span data-sort-value="1">1%</span>
| <html><img src="https://idlera.online/item-images/7573.png" width="32" /></html> || [[Elite Draken Mail]] || 15 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7568.png" width="32" /></html> || [[Sea Serpent Armor]] || 15 || <span data-sort-value="1">1%</span>
| <html><img src="https://idlera.online/item-images/7568.png" width="32" /></html> || [[Sea Serpent Armor]] || 15 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2492.png" width="32" /></html> || [[Dragon Scale Mail]] || 15 || <span data-sort-value="1">1%</span>
| <html><img src="https://idlera.online/item-images/2492.png" width="32" /></html> || [[Dragon Scale Mail]] || 15 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7595.png" width="32" /></html> || [[Eclipse Armor]] || 16 || <span data-sort-value="1">1%</span>
| <html><img src="https://idlera.online/item-images/7595.png" width="32" /></html> || [[Eclipse Armor]] || 16 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2494.png" width="32" /></html> || [[Demon Armor]] || 16 || <span data-sort-value="2">2%</span>
| <html><img src="https://idlera.online/item-images/2494.png" width="32" /></html> || [[Demon Armor]] || 16 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7502.png" width="32" /></html> || [[Yalahari Armor]] || 16 || <span data-sort-value="2">2%</span>
| <html><img src="https://idlera.online/item-images/7502.png" width="32" /></html> || [[Yalahari Armor]] || 16 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7581.png" width="32" /></html> || [[Green Demon Armor]] || 16 || <span data-sort-value="3">3%</span>
| <html><img src="https://idlera.online/item-images/7581.png" width="32" /></html> || [[Green Demon Armor]] || 16 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7572.png" width="32" /></html> || [[Omni Dragon Scale Mail]] || 17 || <span data-sort-value="1">1%</span>
| <html><img src="https://idlera.online/item-images/7572.png" width="32" /></html> || [[Omni Dragon Scale Mail]] || 17 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2472.png" width="32" /></html> || [[Magic Plate Armor]] || 17 || <span data-sort-value="2">2%</span>
| <html><img src="https://idlera.online/item-images/2472.png" width="32" /></html> || [[Magic Plate Armor]] || 17 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7567.png" width="32" /></html> || [[Falcon Plate]] || 18 || <span data-sort-value="2">2%</span>
| <html><img src="https://idlera.online/item-images/7567.png" width="32" /></html> || [[Falcon Plate]] || 18 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7491.png" width="32" /></html> || [[Skullcracker Armor]] || 18 || <span data-sort-value="3">3%</span>
| <html><img src="https://idlera.online/item-images/7491.png" width="32" /></html> || [[Skullcracker Armor]] || 18 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7594.png" width="32" /></html> || [[Hellfire Armor]] || 19 || <span data-sort-value="4">4%</span>
| <html><img src="https://idlera.online/item-images/7594.png" width="32" /></html> || [[Hellfire Armor]] || 19 || <span data-sort-value="4">4%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7587.png" width="32" /></html> || [[Rubyheart Armor]] || 20 || <span data-sort-value="5">5%</span>
 
| <html><img src="https://idlera.online/item-images/pentagramarmor.png" width="32" /></html> || [[Pentagram Armor]] || 19 || <span data-sort-value="5">5%</span>
|-
 
| <html><img src="https://idlera.online/item-images/26531.png" width="32" /></html> || [[White Robe]] || 19 || <span data-sort-value="5">5%</span>
|-
 
| <html><img src="" width="32" /></html> || [[Soulshell]] || 19 || <span data-sort-value="5">5%</span>
|-
 
| <html><img src="https://idlera.online/item-images/7587.png" width="32" /></html> || [[Rubyheart Armor]] || 20 || <span data-sort-value="6">6%</span>
|}
|}

Revision as of 09:43, 22 August 2025