Swords: Difference between revisions

From Idlera wiki

No edit summary
Tag: Reverted
No edit summary
Tag: Reverted
Line 50: Line 50:
| <html><img src="https://tibiaidle.com/item-images/7388.png" width="32" /></html> || [[Vile Axe]] || 43 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/7388.png" width="32" /></html> || [[Vile Axe]] || 43 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7436.png" width="32" /></html> || [[Angelic Axe]] || 44 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/7436.png" width="32" /></html> || [[Angelic Axe]] || 44 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7389.png" width="32" /></html> || [[Heroic Axe]] || 44 || <span data-sort-value="1">1%</span>
| <html><img src="https://tibiaidle.com/item-images/7389.png" width="32" /></html> || [[Heroic Axe]] || 44 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7527.png" width="32" /></html> || [[Nightfall Axe]] || 44 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/7527.png" width="32" /></html> || [[Nightfall Axe]] || 44 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7719.png" width="32" /></html> || [[Omni Axe]] || 44 || <span data-sort-value="1">1%</span>
| <html><img src="https://tibiaidle.com/item-images/7719.png" width="32" /></html> || [[Omni Axe]] || 44 || <span data-sort-value="1">1%</span>
Line 84: Line 84:
| <html><img src="https://tibiaidle.com/item-images/7518.png" width="32" /></html> || [[Hellforged Axe]] || 51 || <span data-sort-value="3">3%</span>
| <html><img src="https://tibiaidle.com/item-images/7518.png" width="32" /></html> || [[Hellforged Axe]] || 51 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2415.png" width="32" /></html> || [[Great Axe]] || 52 || <span data-sort-value="1">1%</span>
| <html><img src="https://tibiaidle.com/item-images/2415.png" width="32" /></html> || [[Great Axe]] || 52 || <span data-sort-value="1">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7830.png" width="32" /></html> || [[Solar Axe]] || 52 || <span data-sort-value="4">4%</span>
| <html><img src="https://tibiaidle.com/item-images/7830.png" width="32" /></html> || [[Solar Axe]] || 52 || <span data-sort-value="4">4%</span>
|}
|}

Revision as of 13:20, 8 July 2025

Image Name Atk Idle Bonus
Hand Axe 10 –
Axe 12 –
Hatchet 15 –
Daramian Axe 17 –
Orcish Axe 23 –
Battle Axe 25 –
Fire Axe 27 –
Barbarian Axe 28 –
Dwarven Axe 31 –
Knight Axe 33 –
Beastslayer Axe 35 –
Ironbane Axe 35 –
Ironbane Axe 35 –
Double Axe 35 –
Halberd 35 –
Daramian Waraxe 39 –
Noble Axe 39 –
Glorious Axe 40 –
Dreaded Cleaver 40 –
Plague Axe 41 –
Butcher'S Axe 41 –
Ornamented Axe 42 –
Titan Axe 43 –
Vile Axe 43 –
Angelic Axe 44 1%
Heroic Axe 44 1%
Nightfall Axe 44 1%
Omni Axe 44 1%
Night Dragon Axe 44 –
Twin Axe 45 1%
Reaper'S Axe 46 1%
Guardian Halberd 46 1%
Royal Axe 47 1%
Deepling Axe 47 1%
War Axe 48 1%
Mythril Axe 48 1%
Ravager'S Axe 49 1%
Lunacrush Axe 50 2%
Ruthless Axe 50 1%
Stonecutter Axe 50 2%
Hellforged Axe 51 3%
Great Axe 52 3%
Solar Axe 52 4%